ISS | Proventia G
| ISS Proventia G und GX sind spezialisierte professionelle IPS - Intrusion Prevention - Komplettlösungen auf einer high performance Appliance Plattform mit Gigabit Interfaces auf Kupfer und Fiber Basis. Die Geräte werden in den Netzwerk Trafic eingeschleift und erreichen bis zu 2 Gbps Durchsatz. Alle Proventia G Appliances können mit einem Bypass ausgestattet auch bei Ausfall den Netzwerk Trafic durchschleifen. Die größeren Geräte sind zusätzlich im ausfallsicheren HA Bundle betreibbar. Die ISS Proventia GV Plattform bietet die IPS Funktionalität für virtualsierte Umgebungen unter VMware an und wird nach dem maximalen Durchsatz lizensiert. Bei allen Systemen muss zusätzlich zum Grundgerät eine Wartung bestellt werden.. | |||
| Beschreibung | Bestell-Nr. | Preis | Anzahl |
| ISS Proventia GV virtualisierte Network IPS Plattform setzt VMware - die GV1000 setzt VMware ESX - voraus alle Lizenzen müssen zusätzlich mit Support bestellt werden | |||
| ISS Proventia GV200, virtuelle IPS Software Lizenz bis 200 Mbps Network Protection | GV200-1-PB | € 9.362,- | |
| ISS Proventia GV1000, virtuelle IPS Software Lizenz bis 1 Gbps Network Protection | GV1000-1-PB | € 20.759,- | |
| ISS Proventia GV1000, virtuelle IPS Software Lizenz bis 200 Mbps, 1 Jahr Support | GV200-1-PB-M | € 1.989,- | |
| ISS Proventia GV1000, virtuelle IPS Software Lizenz bis 1 Gbps, 1 Jahr Support | GV1000-1-PB-M | € 4.411,- | |
| ISS Proventia GX Network IPS Appliance Systeme es muss zwingend Support zum Grundsystem bestellt werden! | |||
| ISS Proventia GX3002, Desktop, 2* 10/100/1000TP, 10 Mbps, integrierter Bypass | GX3002-C-1-P | € 3.779,- | |
| ISS Proventia GX4002, 1 HE, 2* 10/100/1000TP, 200 Mbps, integrierter Bypass | GX4002-C-1-P-ROHS | € 9.675,- | |
| ISS Proventia GX4004, 1 HE, 4* 10/100/1000TP, 200 Mbps, integrierter Bypass | GX4004-C-1-P-ROHS | € 14.074,- | |
| ISS Proventia GX5008-C, 2 HE, 8* 10/100/1000TP, 400 Mbps, kein integrierter Bypass, redundantes Netzteil | GX5008-C-1-P-ROHS | € 33.433,- | |
| ISS Proventia GX5008-CF, 2 HE, 4* 10/100/1000TP + 4*SFP, 400 Mbps, kein integrierter Bypass, redundantes Netzteil | GX5008-CF-1-P-ROHS | € 34.313,- | |
| ISS Proventia GX5008SFP, 2 HE, 8*SFP, 400 Mbps, kein integrierter Bypass, redundantes Netzteil | GX5008SFP-1-P | € 35.193,- | |
| ISS Proventia GX5108-C, 2 HE, 8* 10/100/1000TP, 1.2 Gbps, kein integrierter Bypass, redundantes Netzteil | GX5108-C-1-P-ROHS | € 51.032,- | |
| ISS Proventia GX5108-CF, 2 HE, 4* 10/100/1000TP / 4* SFP, 1.2 Gbps, kein integrierter Bypass, redundantes Netzteil | GX5108-CF-1-P-ROHS | € 51.912,- | |
| ISS Proventia GX5108SFP, 2 HE, 8* SFP, 1.2 Gbps, kein integrierter Bypass, redundantes Netzteil | GX5108SFP-1-P | € 52.791,- | |
| ISS Proventia GX5208C, 2 HE, 8* 10/100/1000TP, 2 Gbps, kein integrierter Bypass, redundantes Netzteil | GX5208C-1-P | € 75.670,- | |
| ISS Proventia GX5208SFP, 2 HE, 8* SFP, 2 Gbps, kein integrierter Bypass, redundantes Netzteil | GX5208SFP-1-P | € 77.429,- | |
| ISS Proventia GX6116SFP, 2 HE, 16* SFP Gigabit Interfaces, 15 Gbps | GX6116SFP-1-P | € 166.302,- | |
| ISS Proventia GX Network IPS HA Systeme (2. Appliance im ausfallsicheren Betrieb) es muss zwingend Support zum Grundsystem bestellt werden! | |||
| ISS Proventia GX5008-C HA System (2. ausfallsichere Appliance) | GX5008-CHA-1-P-ROHS | € 21.731,- | |
| ISS Proventia GX 5008-CF HA System (2. ausfallsichere Appliance) | GX5008-CFHA-1-P-ROHS | € 22.303,- | |
| ISS Proventia GX 5008-SFP HA System (2. ausfallsichere Appliance) | GX5008SFP-HA-P | € 22.875,- | |
| ISS Proventia GX-5108-C HA System (2. ausfallsichere Appliance) | GX5108-CHA-1-P-ROHS | € 33.171,- | |
| ISS Proventia GX-5108-CF HA System (2. ausfallsichere Appliance) | GX5108-CFHA-1-P-ROHS | € 33.743,- | |
| ISS Proventia GX 5108-SFP HA System (2. ausfallsichere Appliance) | GX5108SFP-HA-P | € 34.315,- | |
| ISS Proventia GX-5208-C HA System (2. ausfallsichere Appliance) | GX5208C-HA-P | € 49.185,- | |
| ISS Proventia GX5208SFP HA System (2. ausfallsichere Appliance) | GX5208SFP-HA-P | € 50.329,- | |
| ISS Proventia GX6116 HA System (2. ausfallsichere Appliance) | GX6116SFP-HA-P | € 108.097,- | |
| ISS externe Bypass Systeme für GX Appliances | |||
| Externer Bypass für 4 TX Segmente | BYP-4T-0S-0L-P-ROHS | € 1.936,- | |
| Externer Bypass für 4 TX Segmente - HA System | BYP-4T-0S-0L-HA-R | € 1.258,- | |
| Externer Bypass für 2 TX Segmente/2 SX-Fiber Segmente | BYP-2T-2S-0L-P-ROHS | € 4.048,- | |
| Externer Bypass für 2 TX Segmente/2 SX-Fiber Segmente - HA System | BYP-2T-2S-0L-HA-R | € 2.631,- | |
| Externer Bypass für 2 TX Segmente und 2 LX-Fiber Segmente | BYP-2T-0S-2L-P-ROHS | € 5.456,- | |
| Externer Bypass für 2 TX Segmente und 2 LX-Fiber Segmente - HA System | BYP-2T-0S-2L-HA-R | € 3.546,- | |
| Externer Bypass für 2 TX Segmente/1 SX- und 1 LX-Fiber Segment | BYP-2T-1S-1L-P-ROHS | € 4.751,- | |
| Externer Bypass für 2 TX Segmente/1 SX- und 1 LX-Fiber Segment - HA System | BYP-2T-1S-1L-HA-R | € 3.088,- | |
| Externer Bypass für 4 LX-Fiber Segmente | BYP-0T-0S-4L-P | € 9.582,- | |
| Externer Bypass für 4 LX-Fiber Segmente - HA System | BYP-0T-0S-4L-HA | € 6.228,- | |
| Externer Bypass für 2 SX- und 2 LX-Fiber Segmente | BYP-0T-2S-2L-P | € 8.017,- | |
| Externer Bypass für 2 SX- und 2 LX-Fiber Segmente - HA System | BYP-0T-2S-2L-HA | € 5.211,- | |
| Externer Bypass für 4 SX-Fiber Segmente | BYP-0T-4S-0L-P | € 6.453,- | |
| Externer Bypass für 4 SX-Fiber Segmente - HA System | BYP-0T-4S-0L-HA | € 4.194,- | |
| ISS Proventia GX Appliances Service und Subscription muss zwingend mit dem Grundgerät bestellt werden | |||
| ISS Proventia GX3002-C - Service und Subscription - 1 Jahr Laufzeit | GX3002-C-1-P-M | € 884,- | |
| ISS Proventia GX4002 - Service und Subscription - 1 Jahr Laufzeit | GX4002-C-1-P-M | € 2.262,- | |
| ISS Proventia GX4004 - Service und Subscription - 1 Jahr Laufzeit | GX4004-C-1-P-M | € 3.290,- | |
| ISS Proventia GX5008-C - Service und Subscription - 1 Jahr Laufzeit | GX5008-C-1-P-M | € 7.816,- | |
| ISS Proventia GX5008-CF - Service und Subscription - 1 Jahr Laufzeit | GX5008-CF-1-P-M | € 8.020,- | |
| ISS Proventia GX5008SFP - Service und Subscription - 1 Jahr Laufzeit | GX5008SFP-1-P-M | € 8.226,- | |
| ISS Proventia GX5108-C-1 - Service und Subscription - 1 Jahr Laufzeit | GX5108-C-1-P-M | € 11.929,- | |
| ISS Proventia GX5108-CF - Service und Subscription - 1 Jahr Laufzeit | GX5108-CF-1-P-M | € 12.134,- | |
| ISS Proventia GX5108SFP - Service und Subscription - 1 Jahr Laufzeit | GX5108SFP-1-P-M | € 12.340,- | |
| ISS Proventia GX5208C-1 - Service und Subscription - 1 Jahr Laufzeit | GX5208C-1-P-M | € 17.688,- | |
| ISS Proventia GX5208SFP-1 - Service und Subscription - 1 Jahr Laufzeit | GX5208SFP-1-P-M | € 18.099,- | |
| ISS Proventia GX6116SFP-1 - Service und Subscription - 1 Jahr Laufzeit | GX6116SFP-1-P-M | € 38.873,- | |
| ISS Service für Proventia GX HA Systeme | |||
| ISS Proventia GX5008-C HA - Service und Subscription - 1 Jahr Laufzeit | GX5008-CHA-1-P-M | € 5.080,- | |
| ISS Proventia GX5008-CF HA - Service und Subscription - 1 Jahr Laufzeit | GX5008-CFHA-1-P-M | € 5.213,- | |
| ISS Proventia GX5008SFP HA - Service und Subscription - 1 Jahr Laufzeit | GX5008SFP-HA-P-M | € 5.347,- | |
| ISS Proventia GX5108-C HA - Service und Subscription - 1 Jahr Laufzeit | GX5108-CHA-1-P-M | € 7.754,- | |
| ISS Proventia GX5108-CF HA - Service und Subscription - 1 Jahr Laufzeit | GX5108-CFHA-1-P-M | € 7.888,- | |
| ISS Proventia GX5108SFP HA - Service und Subscription - 1 Jahr Laufzeit | GX5108SFP-HA-P-M | € 8.021,- | |
| ISS Proventia GX5208-C HA - Service und Subscription - 1 Jahr Laufzeit | GX5208C-HA-P-M | € 11.498,- | |
| ISS Proventia GX5208SFP HA - Service und Subscription - 1 Jahr Laufzeit | GX5208SFP-HA-P-M | € 11.765,- | |
| ISS Proventia GX6116SFP HA - Service und Subscription - 1 Jahr Laufzeit | GX6116SFP-HA-P-M | € 25.268,- | |
| ISS Service für Proventia GX Bypass | |||
| ISS Proventia GX Bypass BYP-4T-0S-0L - Service und Subscription - 1 Jahr Laufzeit | BYP-4T-0S-0L-P-ROHS | € 206,- | |
| ISS Proventia GX Bypass BYP-4T-0S-0L HA - Service und Subscription - 1 Jahr Laufzeit | BYP-4T-0S-0L-HA-M | € 134,- | |
| ISS Proventia GX Bypass BYP-2T-2S-0L - Service und Subscription - 1 Jahr Laufzeit | BYP-2T-2S-0L-P-ROHS | € 430,- | |
| ISS Proventia GX Bypass BYP-2T-2S-0L HA - Service und Subscription - 1 Jahr Laufzeit | BYP-2T-2S-0L-HA-M | € 279,- | |
| ISS Proventia GX Bypass BYP-2T-0S-2L - Service und Subscription - 1 Jahr Laufzeit | BYP-2T-0S-2L-P-ROHS | € 580,- | |
| ISS Proventia GX Bypass BYP-2T-0S-2L HA - Service und Subscription - 1 Jahr Laufzeit | BYP-2T-0S-2L-HA-M | € 377,- | |
| ISS Proventia GX Bypass BYP-2T-1S-1L - Service und Subscription - 1 Jahr Laufzeit | BYP-2T-1S-1L-P-ROHS | € 504,- | |
| ISS Proventia GX Bypass BYP-2T-1S-1L HA - Service und Subscription - 1 Jahr Laufzeit | BYP-2T-1S-1L-HA-M | € 328,- | |
| ISS Proventia GX Bypass BYP-0T-0S-4L - Service und Subscription - 1 Jahr Laufzeit | BYP-0T-0S-4L-P | € 1.018,- | |
| ISS Proventia GX Bypass BYP-0T-0S-4L HA - Service und Subscription - 1 Jahr Laufzeit | BYP-0T-0S-4L-HA-M | € 662,- | |
| ISS Proventia GX Bypass BYP-0T-2S-2L - Service und Subscription - 1 Jahr Laufzeit | BYP-0T-2S-2L-P | € 852,- | |
| ISS Proventia GX Bypass BYP-0T-2S-2L HA - Service und Subscription - 1 Jahr Laufzeit | BYP-0T-2S-2L-HA-M | € 554,- | |
| ISS Proventia GX Bypass BYP-0T-4S-0L - Service und Subscription - 1 Jahr Laufzeit | BYP-0T-4S-0L-P | € 686,- | |
| ISS Proventia GX Bypass BYP-0T-4S-0L HA - Service und Subscription - 1 Jahr Laufzeit | BYP-0T-4S-0L-HA-M | € 446,- | |
| ISS Proventia G Network IPS Appliance Systeme es muss zwingend Support zum Grundsystem bestellt werden! | |||
| ISS Proventia G2000F, 2 HE, 8* SX Fiber LC, 2 Gbps, kein integrierter Bypass | G2000F-1-PB-ROHS | € 87.989,- | |
| ISS Proventia G externer Fiber Bypass für 2 Fiber Segmente | GEFB2-1-H-ROHS | € 3.511,- | |
| ISS Proventia G2000F HA System 8x SX Fiber (2. ausfallsichere Appliance) | G2000FHA-1-PB-ROHS | € 57.193,- | |
| ISS Proventia G externer Fiber Bypass für 2 Fiber Segmente - HA System | GEFB2-1-HA-ROHS | € 2.282,- | |
| ISS Proventia G Appliances Service und Subscription muss zwingend mit dem Grundgerät bestellt werden | |||
| ISS Proventia G2000F - Service und Subscription - 1 Jahr Laufzeit | G2000F-1-PB-M | € 20.567,- | |
| ISS Proventia G Fiber Bypass 2 Segmente - Service und Subscription - 1 Jahr Laufzeit | GEFB2-1-H-ROHSM | € 373,- | |
| ISS Proventia G2000F HA System - Service und Subscription - 1 Jahr Laufzeit | G2000FHA-1-PB-M | € 13.369,- | |
| ISS Proventia G Fiber Bypass 2 Segmente HA - Service und Subscription - 1 Jahr Laufzeit | GEFB2-1-HA-M | € 243,- | |
Alle Preise in Euro, zzgl. Versandkosten, unverbindlich, Irrtum und Lieferfähigkeit vorbehalten.
